Mistral Medium 3 vs Sonar
API pricing, benchmark indices and specs — updated 19 October 2026.
mistralai · A · API-only
Input / 1M
$0.40
Output / 1M
$2.00
AA index
9
proprietary · 131.1K context
perplexity · B · API-only
Input / 1M
$1.00
Output / 1M
$1.00
AA index
7.7
proprietary · 127.1K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Mistral Medium 3 | Sonar |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 131,072 | 127,072 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.40 | $1.00 |
| API output price / 1M tokens | $2.00 | $1.00 |
| Est. cost per 1M input + 1M output tokens | $2.40 | $2.00 |
| Cached input / 1M tokens | $0.04 | — |
| AA Intelligence Index | 9 | 7.7 |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 104,857 | 114,364 |
| API providers | 1 | 1 |
| Tool calling | Yes | No |
| Reasoning mode | No | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Mistral Medium 3
$2.40
Sonar
$2.00
Sonar is 1.2× cheaper at list price.