Mistral Medium 3 vs Codestral 2508
API pricing, benchmark indices and specs — updated 19 October 2026.
mistralai · A · API-only
Input / 1M
$0.40
Output / 1M
$2.00
AA index
9
proprietary · 131.1K context
mistralai · B · API-only
Input / 1M
$0.30
Output / 1M
$0.90
AA index
—
proprietary · 256K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Mistral Medium 3 | Codestral 2508 |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 131,072 | 256,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.40 | $0.30 |
| API output price / 1M tokens | $2.00 | $0.90 |
| Est. cost per 1M input + 1M output tokens | $2.40 | $1.20 |
| Cached input / 1M tokens | $0.04 | $0.03 |
| AA Intelligence Index | 9 | — |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 104,857 | 204,800 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | No | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Mistral Medium 3
$2.40
Codestral 2508
$1.20
Codestral 2508 is 2.0× cheaper at list price.