Mistral Large 3 2512 vs Mistral Medium 3
API pricing, benchmark indices and specs — updated 19 October 2026.
mistralai · A · API-only
Input / 1M
$0.50
Output / 1M
$1.50
AA index
9.3
proprietary · 262.1K context
mistralai · B · API-only
Input / 1M
$0.40
Output / 1M
$2.00
AA index
9
proprietary · 131.1K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Mistral Large 3 2512 | Mistral Medium 3 |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 262,144 | 131,072 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.50 | $0.40 |
| API output price / 1M tokens | $1.50 | $2.00 |
| Est. cost per 1M input + 1M output tokens | $2.00 | $2.40 |
| Cached input / 1M tokens | $0.05 | $0.04 |
| AA Intelligence Index | 9.3 | 9 |
| AA Coding Index | 20.1 | — |
| AA Agentic Index | 1 | — |
| Max output tokens | 209,715 | 104,857 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | No | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Mistral Large 3 2512
$2.00
Mistral Medium 3
$2.40
Mistral Large 3 2512 is 1.2× cheaper at list price.