MiniMax-M3.1-Flash vs Gemini 3.7 Flash
API pricing, benchmark indices and specs — updated 23 October 2026.
google · B · API-only
Input / 1M
$0.75
Output / 1M
$3.75
AA index
39.6
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | MiniMax-M3.1-Flash | Gemini 3.7 Flash |
|---|---|---|
| Deployment | Open weights · also via API | API-only (closed weights) |
| Parameters | 220.5 B | n/a — API-only |
| Architecture | MiniMaxM3SparseForConditionalGeneration | n/a — API-only |
| Context length | 1,048,576 | 1,048,576 |
| Licence | other | Proprietary |
| Commercial use | Unknown | Per API terms |
| Languages | — | n/a — API-only |
| Downloads 30d | 1,096 | n/a — API-only |
| Downloads all time | 1 K | n/a — API-only |
| Quantizations on the Hub | SAFETENSORS | n/a — API-only |
| Gated | No | n/a — API-only |
| First seen on the Hub | 2026-10-17 | n/a — API-only |
| API input price / 1M tokens | $0.15 | $0.75 |
| API output price / 1M tokens | $0.60 | $3.75 |
| Est. cost per 1M input + 1M output tokens | $0.75 | $4.50 |
| Cached input / 1M tokens | $0.015 | $0.075 |
| AA Intelligence Index | 42.7 | 39.6 |
| AA Coding Index | — | 71.5 |
| AA Agentic Index | — | — |
| Max output tokens | 524,288 | 65,536 |
| API providers | 11 | 2 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiniMax-M3.1-Flash
$0.75
Gemini 3.7 Flash
$4.50
MiniMax-M3.1-Flash is 6.0× cheaper at list price.
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiniMax-M3.1-Flash · fp16
311.2 GB / 24 GB
Adjacent comparisons
Qwen3.8-Flash-Next-GSQ-RCO-GGUF vs MiniMax-M3.1-Flash
GLM-5.3-Flash vs MiniMax-M3.1-Flash
Qwen3.8-27B-iMatrix-NVFP4-MTP-GGUF vs MiniMax-M3.1-Flash
Qwen3.8-27B-Uncensored-HauhauCS-Aggressive-MTP-GGUF vs MiniMax-M3.1-Flash
Qwen3.8-Flash-Next vs MiniMax-M3.1-Flash
Qwen3.8-Flash-Next-GSQ-RCO-abliterated-GGUF vs MiniMax-M3.1-Flash