MiniMax-M2.5 vs Qwen3.8-Flash-Next-NVFP4-GPTQ-Strata
Specs, VRAM requirements and download trends — updated 25 October 2026.
Maximilian228 · B · Open weights
Params
180.0 B
Context
—
30d
245 K
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | MiniMax-M2.5 | Qwen3.8-Flash-Next-NVFP4-GPTQ-Strata |
|---|---|---|
| Deployment | Open weights · also via API | Open weights |
| Parameters | 228.7 B | 180.0 B |
| Architecture | MiniMaxM2ForCausalLM | — |
| Context length | 196,608 | — |
| Licence | other | other |
| Commercial use | Unknown | Unknown |
| Languages | — | 2 |
| Downloads 30d | 992,873 | 244,900 |
| Downloads all time | 6.0 M | 245 K |
| Quantizations on the Hub | SAFETENSORS | GGUF |
| Gated | No | No |
| First seen on the Hub | 2026-02-12 | 2026-10-09 |
| API input price / 1M tokens | $0.27 | not on OpenRouter |
| API output price / 1M tokens | $0.95 | not on OpenRouter |
| Est. cost per 1M input + 1M output tokens | $1.22 | not on OpenRouter |
| Cached input / 1M tokens | $0.03 | not on OpenRouter |
| AA Intelligence Index | 22.8 | not on OpenRouter |
| AA Coding Index | — | not on OpenRouter |
| AA Agentic Index | — | not on OpenRouter |
| Max output tokens | 32,768 | not on OpenRouter |
| API providers | 7 | not on OpenRouter |
| Tool calling | Yes | not on OpenRouter |
| Reasoning mode | Yes | not on OpenRouter |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiniMax-M2.5
$1.22
Download trend
Daily snapshots, last 90 days (28 Jul – 25 Oct)
993 K146 K
MiniMax-M2.5
Qwen3.8-Flash-Next-NVFP4-GPTQ-Strata
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiniMax-M2.5 · fp16 @ 192K ctx
1,077.0 GB / 24 GB