MiMo-V2.6-Pro-RL vs Muse Spark 1.3
API pricing, benchmark indices and specs — updated 19 October 2026.
XiaomiMiMo · A · Open weights
Params
1,024.2 B
Context
1,048,576
30d
96 K
mit · commercial OK
meta · B · API-only
Input / 1M
$1.25
Output / 1M
$4.25
AA index
48.1
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | MiMo-V2.6-Pro-RL | Muse Spark 1.3 |
|---|---|---|
| Deployment | Open weights · also via API | API-only (closed weights) |
| Parameters | 1,024.2 B | n/a — API-only |
| Architecture | MiMoV2ForCausalLM | n/a — API-only |
| Context length | 1,048,576 | 1,048,576 |
| Licence | mit | Proprietary |
| Commercial use | Allowed | Per API terms |
| Languages | 2 | n/a — API-only |
| Downloads 30d | 96,140 | n/a — API-only |
| Downloads all time | 105 K | n/a — API-only |
| Quantizations on the Hub | SAFETENSORS | n/a — API-only |
| Gated | No | n/a — API-only |
| First seen on the Hub | 2026-09-21 | n/a — API-only |
| API input price / 1M tokens | $0.44 | $1.25 |
| API output price / 1M tokens | $0.87 | $4.25 |
| Est. cost per 1M input + 1M output tokens | $1.31 | $5.50 |
| Cached input / 1M tokens | $0.0036 | $0.15 |
| AA Intelligence Index | 46.3 | 48.1 |
| AA Coding Index | — | 75.8 |
| AA Agentic Index | — | 55.5 |
| Max output tokens | 131,072 | 943,718 |
| API providers | 5 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiMo-V2.6-Pro-RL
$1.31
Muse Spark 1.3
$5.50
MiMo-V2.6-Pro-RL is 4.2× cheaper at list price.
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiMo-V2.6-Pro-RL · fp16 @ 1024K ctx
20,296.3 GB / 24 GB