MiMo-V2.6-Flash-RL vs Gemini 3.7 Flash
API pricing, benchmark indices and specs — updated 19 October 2026.
XiaomiMiMo · A · Open weights
Params
310.8 B
Context
1,048,576
30d
92 K
mit · commercial OK
google · B · API-only
Input / 1M
$0.75
Output / 1M
$3.75
AA index
39.6
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | MiMo-V2.6-Flash-RL | Gemini 3.7 Flash |
|---|---|---|
| Deployment | Open weights · also via API | API-only (closed weights) |
| Parameters | 310.8 B | n/a — API-only |
| Architecture | MiMoV2ForCausalLM | n/a — API-only |
| Context length | 1,048,576 | 1,048,576 |
| Licence | mit | Proprietary |
| Commercial use | Allowed | Per API terms |
| Languages | 2 | n/a — API-only |
| Downloads 30d | 91,830 | n/a — API-only |
| Downloads all time | 110 K | n/a — API-only |
| Quantizations on the Hub | SAFETENSORS | n/a — API-only |
| Gated | No | n/a — API-only |
| First seen on the Hub | 2026-09-21 | n/a — API-only |
| API input price / 1M tokens | $0.14 | $0.75 |
| API output price / 1M tokens | $0.28 | $3.75 |
| Est. cost per 1M input + 1M output tokens | $0.42 | $4.50 |
| Cached input / 1M tokens | $0.0028 | $0.075 |
| AA Intelligence Index | 37.9 | 39.6 |
| AA Coding Index | — | 71.5 |
| AA Agentic Index | — | — |
| Max output tokens | 131,072 | 65,536 |
| API providers | 10 | 2 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiMo-V2.6-Flash-RL
$0.42
Gemini 3.7 Flash
$4.50
MiMo-V2.6-Flash-RL is 10.7× cheaper at list price.
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiMo-V2.6-Flash-RL · fp16 @ 1024K ctx
6,162.5 GB / 24 GB