MiMo-V2.6-Flash-RL vs Claude Opus 4.7
API pricing, benchmark indices and specs — updated 19 October 2026.
XiaomiMiMo · A · Open weights
Params
310.8 B
Context
1,048,576
30d
92 K
mit · commercial OK
anthropic · B · API-only
Input / 1M
$5.00
Output / 1M
$25.00
AA index
40.7
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | MiMo-V2.6-Flash-RL | Claude Opus 4.7 |
|---|---|---|
| Deployment | Open weights · also via API | API-only (closed weights) |
| Parameters | 310.8 B | n/a — API-only |
| Architecture | MiMoV2ForCausalLM | n/a — API-only |
| Context length | 1,048,576 | 1,000,000 |
| Licence | mit | Proprietary |
| Commercial use | Allowed | Per API terms |
| Languages | 2 | n/a — API-only |
| Downloads 30d | 91,830 | n/a — API-only |
| Downloads all time | 110 K | n/a — API-only |
| Quantizations on the Hub | SAFETENSORS | n/a — API-only |
| Gated | No | n/a — API-only |
| First seen on the Hub | 2026-09-21 | n/a — API-only |
| API input price / 1M tokens | $0.14 | $5.00 |
| API output price / 1M tokens | $0.28 | $25.00 |
| Est. cost per 1M input + 1M output tokens | $0.42 | $30.00 |
| Cached input / 1M tokens | $0.0028 | $0.50 |
| AA Intelligence Index | 37.9 | 40.7 |
| AA Coding Index | — | 73.6 |
| AA Agentic Index | — | 38.6 |
| Max output tokens | 131,072 | 128,000 |
| API providers | 10 | 5 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
MiMo-V2.6-Flash-RL
$0.42
Claude Opus 4.7
$30.00
MiMo-V2.6-Flash-RL is 71.4× cheaper at list price.
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiMo-V2.6-Flash-RL · fp16 @ 1024K ctx
6,162.5 GB / 24 GB