Kimi-K3 vs Muse Spark 1.3
API pricing, benchmark indices and specs — updated 19 October 2026.
meta · B · API-only
Input / 1M
$1.25
Output / 1M
$4.25
AA index
48.1
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Kimi-K3 | Muse Spark 1.3 |
|---|---|---|
| Deployment | Open weights · also via API | API-only (closed weights) |
| Parameters | 2,779.9 B | n/a — API-only |
| Architecture | KimiK3ForConditionalGeneration | n/a — API-only |
| Context length | 1,048,576 | 1,048,576 |
| Licence | other | Proprietary |
| Commercial use | Unknown | Per API terms |
| Languages | — | n/a — API-only |
| Downloads 30d | 922,082 | n/a — API-only |
| Downloads all time | 5.7 M | n/a — API-only |
| Quantizations on the Hub | SAFETENSORS | n/a — API-only |
| Gated | No | n/a — API-only |
| First seen on the Hub | 2026-06-13 | n/a — API-only |
| API input price / 1M tokens | $0.24 | $1.25 |
| API output price / 1M tokens | $10.80 | $4.25 |
| Est. cost per 1M input + 1M output tokens | $11.04 | $5.50 |
| Cached input / 1M tokens | $0.21 | $0.15 |
| AA Intelligence Index | 43.6 | 48.1 |
| AA Coding Index | 76.2 | 75.8 |
| AA Agentic Index | 50 | 55.5 |
| Max output tokens | 943,718 | 943,718 |
| API providers | 21 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Kimi-K3
$11.04
Muse Spark 1.3
$5.50
Muse Spark 1.3 is 2.0× cheaper at list price.
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
Kimi-K3 · fp16
2,134.5 GB / 24 GB