gpt-oss-120b vs MiniMax-M3-NVFP4
Specs, VRAM requirements and download trends — updated 6 August 2026.
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | gpt-oss-120b | MiniMax-M3-NVFP4 |
|---|---|---|
| Parameters | 120.4 B | 246.6 B |
| Architecture | GptOssForCausalLM | MiniMaxM3SparseForConditionalGeneration |
| Context length | 131,072 | — |
| Licence | apache-2.0 | other |
| Commercial use | Allowed | Unknown |
| Languages | — | — |
| Downloads 30d | 4,221,708 | 556,501 |
| Downloads all time | 48.6 M | 653 K |
| Quantizations on the Hub | SAFETENSORS | SAFETENSORS |
| Gated | No | No |
| First seen on the Hub | 2025-08-04 | 2026-06-23 |
Download trend
Daily snapshots, last 10 days (28 Jul – 6 Aug)
4.3 M557 K
gpt-oss-120b
MiniMax-M3-NVFP4
VRAM side by side
On RTX 4090 · 24 GB · 8K context unless noted
MiniMax-M3-NVFP4 · fp16
312.6 GB / 24 GB
gpt-oss-120b · fp16 @ 128K ctx
433.0 GB / 24 GB