GPT-4o (2024-08-06) vs GPT-4o (2024-05-13)
API pricing, benchmark indices and specs — updated 19 October 2026.
openai · A · API-only
Input / 1M
$2.50
Output / 1M
$10.00
AA index
7.7
proprietary · 128K context
openai · B · API-only
Input / 1M
$5.00
Output / 1M
$15.00
AA index
7.3
proprietary · 128K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | GPT-4o (2024-08-06) | GPT-4o (2024-05-13) |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 128,000 | 128,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $2.50 | $5.00 |
| API output price / 1M tokens | $10.00 | $15.00 |
| Est. cost per 1M input + 1M output tokens | $12.50 | $20.00 |
| Cached input / 1M tokens | $1.25 | — |
| AA Intelligence Index | 7.7 | 7.3 |
| AA Coding Index | — | 24.2 |
| AA Agentic Index | — | — |
| Max output tokens | 16,384 | 4,096 |
| API providers | 2 | 2 |
| Tool calling | Yes | Yes |
| Reasoning mode | No | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
GPT-4o (2024-08-06)
$12.50
GPT-4o (2024-05-13)
$20.00
GPT-4o (2024-08-06) is 1.6× cheaper at list price.