GPT-4.1 vs o3 Mini High
API pricing, benchmark indices and specs — updated 19 October 2026.
openai · A · API-only
Input / 1M
$2.00
Output / 1M
$8.00
AA index
12.7
proprietary · 1.0M context
openai · B · API-only
Input / 1M
$1.10
Output / 1M
$4.40
AA index
11
proprietary · 200K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | GPT-4.1 | o3 Mini High |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,047,576 | 200,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $2.00 | $1.10 |
| API output price / 1M tokens | $8.00 | $4.40 |
| Est. cost per 1M input + 1M output tokens | $10.00 | $5.50 |
| Cached input / 1M tokens | $0.50 | $0.55 |
| AA Intelligence Index | 12.7 | 11 |
| AA Coding Index | — | 16.3 |
| AA Agentic Index | — | 0.9 |
| Max output tokens | 32,768 | 100,000 |
| API providers | 2 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | No | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
GPT-4.1
$10.00
o3 Mini High
$5.50
o3 Mini High is 1.8× cheaper at list price.