GPT-4.1 Nano vs Solar Pro 3
API pricing, benchmark indices and specs — updated 19 October 2026.
openai · A · API-only
Input / 1M
$0.10
Output / 1M
$0.40
AA index
7.8
proprietary · 1.0M context
upstage · B · API-only
Input / 1M
$0.15
Output / 1M
$0.60
AA index
7.8
proprietary · 131.1K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | GPT-4.1 Nano | Solar Pro 3 |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,047,576 | 131,072 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.10 | $0.15 |
| API output price / 1M tokens | $0.40 | $0.60 |
| Est. cost per 1M input + 1M output tokens | $0.50 | $0.75 |
| Cached input / 1M tokens | $0.025 | $0.015 |
| AA Intelligence Index | 7.8 | 7.8 |
| AA Coding Index | 11.1 | 16.2 |
| AA Agentic Index | — | 1.4 |
| Max output tokens | 32,768 | 117,964 |
| API providers | 2 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | No | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
GPT-4.1 Nano
$0.50
Solar Pro 3
$0.75
GPT-4.1 Nano is 1.5× cheaper at list price.