GLM 5.3 FlashX Legal vs GLM 5 Turbo
API pricing, benchmark indices and specs — updated 3 November 2026.
z-ai · A · API-only
Input / 1M
$0.37
Output / 1M
$1.25
AA index
—
proprietary · 1M context
z-ai · B · API-only
Input / 1M
$1.20
Output / 1M
$4.00
AA index
—
proprietary · 202.8K context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | GLM 5.3 FlashX Legal | GLM 5 Turbo |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,048,576 | 202,752 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.37 | $1.20 |
| API output price / 1M tokens | $1.25 | $4.00 |
| Est. cost per 1M input + 1M output tokens | $1.62 | $5.20 |
| Cached input / 1M tokens | $0.075 | $0.24 |
| AA Intelligence Index | — | — |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 131,072 | 131,072 |
| API providers | 1 | 1 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
GLM 5.3 FlashX Legal
$1.62
GLM 5 Turbo
$5.20
GLM 5.3 FlashX Legal is 3.2× cheaper at list price.