Gemini 3.8 Flash vs Gemini 3.7 Flash
API pricing, benchmark indices and specs — updated 19 October 2026.
google · A · API-only
Input / 1M
$0.83
Output / 1M
$4.13
AA index
40.9
proprietary · 1M context
google · B · API-only
Input / 1M
$0.75
Output / 1M
$3.75
AA index
39.6
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Gemini 3.8 Flash | Gemini 3.7 Flash |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,048,576 | 1,048,576 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.83 | $0.75 |
| API output price / 1M tokens | $4.13 | $3.75 |
| Est. cost per 1M input + 1M output tokens | $4.95 | $4.50 |
| Cached input / 1M tokens | $0.083 | $0.075 |
| AA Intelligence Index | 40.9 | 39.6 |
| AA Coding Index | 76.3 | 71.5 |
| AA Agentic Index | 40.2 | — |
| Max output tokens | 65,536 | 65,536 |
| API providers | 2 | 2 |
| Tool calling | Yes | Yes |
| Reasoning mode | Yes | Yes |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Gemini 3.8 Flash
$4.95
Gemini 3.7 Flash
$4.50
Gemini 3.7 Flash is 1.1× cheaper at list price.