Extract vs Summarize
API pricing, benchmark indices and specs — updated 19 October 2026.
scaledown · B · API-only
Input / 1M
$0.04
Output / 1M
Free
AA index
—
proprietary · 1M context
Specification comparison
Differences are highlighted; identical values are muted.
| Specification | Extract | Summarize |
|---|---|---|
| Deployment | API-only (closed weights) | API-only (closed weights) |
| Parameters | n/a — API-only | n/a — API-only |
| Architecture | n/a — API-only | n/a — API-only |
| Context length | 1,000,000 | 1,000,000 |
| Licence | Proprietary | Proprietary |
| Commercial use | Per API terms | Per API terms |
| Languages | n/a — API-only | n/a — API-only |
| Downloads 30d | n/a — API-only | n/a — API-only |
| Downloads all time | n/a — API-only | n/a — API-only |
| Quantizations on the Hub | n/a — API-only | n/a — API-only |
| Gated | n/a — API-only | n/a — API-only |
| First seen on the Hub | n/a — API-only | n/a — API-only |
| API input price / 1M tokens | $0.04 | $0.04 |
| API output price / 1M tokens | Free | Free |
| Est. cost per 1M input + 1M output tokens | $0.04 | $0.04 |
| Cached input / 1M tokens | — | — |
| AA Intelligence Index | — | — |
| AA Coding Index | — | — |
| AA Agentic Index | — | — |
| Max output tokens | 900,000 | 4,000 |
| API providers | 1 | 1 |
| Tool calling | No | No |
| Reasoning mode | No | No |
API cost
Estimated cost of 1M input + 1M output tokens via OpenRouter
Extract
$0.04
Summarize
$0.04